Admission Mode | Direct / Admission Test | |
---|---|---|
Commencement Date | 4/16/2019 | |
Last Date of Fee Deposition | 1Instl./Lumpsum | 6/30/2019 |
2nd Instl. | 9/15/2019 |
|
3rd Instl. | 12/15/2019 |
Course Details
METICULOUS : 2 YEAR COURSE FOR CLASS XI STUDENTS
MORPH : 1 YEAR COURSE FOR CLASS XII STUDENTS
Admission Mode | Direct / Admission Test | |
---|---|---|
Commencement Date | 4/16/2019 | |
Last Date of Fee Deposition | 1Instl./Lumpsum | 5/15/2019 |
2nd Instl. | 9/15/2019 |
|
3rd Instl. | 12/15/2019 |
MORPH (DROPPER’S BATCH) : 1 YEAR COURSE FOR CLASS XII PASSED/APPEARED STUDENTS
Admission Mode | Direct Admission |
|
---|---|---|
Commencement Date | 6/15/2019 | |
Last Date of Fee Deposition | 1Instl./Lumpsum | 6/30/2019 |
2nd Instl. | 9/15/2019 | |
3rd Instl. | 12/15/2019 |
MURPHY (CRASH COURSE) : 45 DAYS COURSE FOR CLASS XII PASSED/APPEARED STUDENTS
Admission Mode | Direct Admission | Direct Admission | Direct Admission | |
---|---|---|---|---|
Phases | PHASE 1 | PHASE 2 | PHASE 3 | |
Commencement Date | 3/20/2019 | 3/23/2019 | 3/25/2019 |
|
Last Date of Fee Deposition | 1 Instl. | 3/20/2019 | 3/23/2019 | 3/25/2019 |
FEE STRUCTURE
Class | TOTAL | 1st Installment | 2nd Installment | 3rd Installment | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coaching Fee | Other Charges Books etc | Total | GST @ 18% | Gross Total | Coaching Fee | Other Charges Books etc | Total | GST @ 18% | Gross Total | Coaching Fee | Other Charges Books etc | Total | GST @ 18% | Gross Total | Coaching Fee | Other Charges Books etc | Total | GST @ 18% | Gross Total | |
METTLE (Dropper’s Batch) | 59500 | 10500 | 70000 | 10710 | 80,710.00 | 21250 | 3750 | 25000 | 3825 | 28,825.00 | 21250 | 3750 | 25000 | 3825 | 28,825.00 | 17000 | 3000 | 20000 | 3060 | 23,060.00 |
MORPH(XII Class) | 51000 | 9000 | 60000 | 9180 | 69,180.00 | 17000 | 3000 | 20000 | 3060 | 23,060.00 | 17000 | 3000 | 20000 | 3060 | 23,060.00 | 17000 | 3000 | 20000 | 3060 | 23,060.00 |
METICULOUS (XI Class) | 51000 | 9000 | 60000 | 9180 | 69,180.00 | 17000 | 3000 | 20000 | 3060 | 23,060.00 | 17000 | 3000 | 20000 | 3060 | 23,060.00 | 17000 | 3000 | 20000 | 3060 | 23,060.00 |
MURPHY (Crash Course-NEET) | 18,000.00 |
Note:
- If Total Amount Paid in Lump-sum (one time) : Rebate of 5000/- will be given.(Murphy (Crash Course) Excluded)
- After due-date of fee deposition, a late fee @100 per day will be charge for next 15 days. Further, in case of non compliance, necessary action will be initiated.
- 2nd year fee of METICULOUS Course will be same as 2019-20 final fee of MORPH Course
- Fees once paid shall not be refundable in normal circumsatances.
SCHOLARSHIP
Eligibility | Stage/Rank | [%] Tution Fees |
---|---|---|
For NTSE Qualified Students | STAGE 2 | 100% |
STAGE 1 | 75% | |
H.P. State Board(XII & X) Merit List Holders] | RANK – 1st,2nd,3rd | 50% |
RANK – 4th, 5th, 6th | 30% | |
RANK – 7th,8th,9th,10th | 20% | |
MSE-TSE 2018-19 : Students Holding Top 10 Ranks | RANK – 1st | 50% |
RANK – 2nd | 40% | |
RANK – 3rd | 30% | |
RANK – 4th | 20% | |
RANK – 5th to 10th | 10% | |
For CBSE & ICSE XII Board Students [ >= 90% (Aggregate in all subjects) ] | >=90% | 10% |
Any two or more siblings (Real Brothers/Sisters) studying in the same session. | Concession for Younger only | 20% |
Note:
- Scholarship is in the form of Concession in Tution fees only.
- A student is eligible for only one scholarship at a time, No two scholarships can be clubbed to avail deduction in tution fee.